Our Preferred List represents best-in-class fund ideas from our specialist research teams for different asset classes, sectors, and higher risk specialist investment themes. Simply filter by investment type or sector, and even find options for responsible investing.
Compiled by our experienced Collectives Research Team and designed to provide a helpful shortlist of investment options for the investors looking to make new cash investments.
Our Preferred List is designed for clients who are self-directed, non-advised investors, who carry out their own research. It is for clients seeking ideas for exposure to certain investment sectors as part of a diversified portfolio.
Funds and investment trusts on the list should only be considered for making new cash investments. Removal of a fund from this list should not be viewed as a suggestion or recommendation to sell holdings.
| Investment | Type | Investment area | Responsible investment? |
| Aberforth Smaller Companies IT | UK Smaller Companies | Actively managed | |
| Allianz Technology IT | Specialist | Actively managed | |
| Amundi UK Government Bond UCITS ETF | Bonds and Fixed Interest | Passive | |
| Artemis Global Income | Global Equity Income | Actively managed | |
| Artemis US Extended Alpha | North America | Actively managed | |
| Asian Total Return Inv Co Plc | Asia | Actively managed | |
| Baillie Gifford Japan IT | Japan | Actively managed | |
| Baillie Gifford Positive Change | Global | Actively managed | Yes |
| BlackRock Continental European Income | Europe | Actively managed | |
| BlackRock European Dynamic | Europe | Actively managed | |
| BlackRock Frontier Markets IT | Global Emerging Markets | Actively managed | |
| BlackRock Gold & General | Specialist | Actively managed | |
| BlackRock ICS Liquidity Fund Premier | Bonds and Fixed Interest | Actively managed | |
| BlackRock Smaller Companies Trust | UK Smaller Companies | Actively managed | |
| Brown Advisory US Sustainable Growth | North America | Actively managed | Yes |
| EdenTree Global Equity | Global | Actively managed | Yes |
| Fidelity American Special Situations | North America | Actively managed | |
| Fidelity Asian Values | Asia | Actively managed | |
| Fidelity Index Emerging Markets | Global Emerging Markets | Passive | |
| Fidelity Index Europe ex UK | Europe | Passive | |
| Fidelity Index Japan | Japan | Passive | |
| Fidelity Index UK | UK | Passive | |
| Fidelity Index US | North America | Passive | |
| Fidelity Index World | Global | Passive | |
| FP WHEB Sustainability | Global | Actively managed | Yes |
| FSSA Asia Focus | Asia | Actively managed | |
| FSSA Greater China Growth | Global Emerging Markets | Actively managed | |
| FTF Clearbridge Global Infrastructure Income | Specialist | Actively managed | |
| GS India Equity Portfolio | Global Emerging Markets | Actively managed | |
| IFSL Evenlode Income | UK Equity Income | Actively managed | |
| Invesco Asian | Asia | Actively managed | |
| iShares £ Corp Bond 0-5yr UCITS ETF | Bonds and Fixed Interest | Passive | |
| iShares £ Ultrashort Bond UCITS ETF | Bonds and Fixed Interest | Passive | |
| iShares Core £ Corp Bond UCITS ETF | Bonds and Fixed Interest | Passive | |
| iShares Core FTSE 100 UCITS ETF (Acc) | UK | Passive | |
| iShares Core FTSE 100 UCITS ETF (Inc) | UK | Passive | |
| iShares Core MSCI EM IMI UCITS ETF | Global Emerging Markets | Passive | |
| iShares Core MSCI World UCITS ETF | Global | Passive | |
| iShares Physical Gold ETC | Specialist | Passive | |
| JOHCM Global Opportunities | Global | Actively managed | |
| JOHCM UK Equity Income | UK Equity Income | Actively managed | |
| JPM Emerging Markets Income | Global Emerging Markets | Actively managed | |
| Jupiter Merian North American Equity | North America | Actively managed | |
| L&G Pacific Index Trust I Acc | Asia | Passive | |
| L&G Short Dated Sterling Corporate Bond Index | Bonds and Fixed Interest | Passive | |
| L&G Sterling Corporate Bond Index | Bonds and Fixed Interest | Passive | |
| Lazard Emerging Markets | Global Emerging Markets | Actively managed | |
| Liontrust Special Situations | UK | Actively managed | |
| Liontrust Sustainable Future UK Growth | UK | Actively managed | Yes |
| M&G Global Dividend | Global Equity Income | Actively managed | |
| Man GLG Japan Core Alpha | Japan | Actively managed | |
| Man GLG Undervalued Assets | UK | Actively managed | |
| Ninety One Diversified Income | Mixed\/Balanced | Actively managed | |
| Pantheon International | Specialist | Actively managed | |
| Personal Assets IT | Mixed\/Balanced | Actively managed | |
| PGIM Global Select Real Estate Securities | Specialist | Actively managed | |
| Premier Miton US Opportunities | North America | Actively managed | |
| Rathbone Ethical Bond Fund | Bonds and Fixed Interest | Actively managed | Yes |
| Raymond James REAMS Unconstrained Bond | Bonds and Fixed Interest | Actively managed | |
| RIT Capital IT | Mixed\/Balanced | Actively managed | |
| Ruffer IT | Mixed\/Balanced | Actively managed | |
| Schroder Global Alternative Energy | Specialist | Actively managed | Yes |
| Schroder Global Sustainable Value Equity | Global | Actively managed | Yes |
| Schroder Strategic Credit | Bonds and Fixed Interest | Actively managed | |
| Scottish Mortgage IT | Specialist | Actively managed | |
| Smithson IT | Global | Actively managed | |
| Temple Bar | UK Equity Income | Actively managed | |
| Templeton Emerging Markets IT | Global Emerging Markets | Actively managed | |
| Trojan Global Income | Global Equity Income | Actively managed | |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | Asia | Passive | |
| Vanguard FTSE Developed Europe ex UK UCITS ETF | Europe | Passive | |
| Vanguard FTSE Japan UCITS ETF | Japan | Passive | |
| Vanguard Global Credit Bond | Bonds and Fixed Interest | Actively managed | |
| Vanguard S&P 500 UCITS ETF | North America | Passive | |
| Wellington Global High Yield Bond | Bonds and Fixed Interest | Actively managed | |
| Worldwide Healthcare IT | Specialist | Actively managed | |
| WS Gresham House UK Smaller Companies | UK Smaller Companies | Actively managed | |
| WS Lightman European | Europe | Actively managed |
Nothing on this website should be considered or taken as personal advice, and it is not based on your personal circumstances. No news or research item is a personal recommendation to deal. Investment decisions in funds and other collective investments should only be made after reading the Key Investor Information Document or Key Information Document, Supplementary Information Document, and Prospectus. If you are not sure if an investment is suitable for you, please seek professional advice. Past performance is not a reliable guide to future returns. The value of investments, and the income from them, can fall as well as rise. Investors may get back less than invested. The removal of an investment from the Online Investing Preferred List does not constitute a recommendation to sell.
Figuring out how to start investing and the best funds to invest in might seem daunting, but it doesn’t have to be. Our helpful guides and videos seek to answer your questions to help you on your way to building long term wealth.
Choose from one of our funds, ready-made investments managed by Charles Stanley’s Investment Professionals.
Choose from a wide range of investments - shares, bonds, funds, investments trusts and ETFs.
Read our latest commentary, in-depth guidance and stories to help educate yourself on key financial matters. Sign up to receive weekly email updates with our latest insights.
Our research department specialises in providing comprehensive and continuous coverage of a wide range of UK-listed companies, investment trusts and other investment products. The list is derived from detailed quantitative and qualitative analysis, which aims to highlight “best of breed” funds from across the major sectors in the context of their strategy and style.
Take a look at the 10 most bought Funds (OEICs, Unit Trusts and equivalent daily dealt funds) and Shares (London stock market listed shares including Exchange Traded Funds and Investment Trusts) in the last 7 days through Online Investing.
| Name | Buy Price | Change |
|---|---|---|
| Artemis Global Income | 389.55 | +6.47 (+1.69%) |
| Jupiter Gold And Silver | 61.2164 | +3.39 (+5.87%) |
| Vanguard LifeStrategy 100% Equity | 449.9374 | +1.83 (+0.41%) |
| HSBC FTSE All World Index | 373.6 | +5.5 (+1.49%) |
| Artemis Global Income | 222.65 | +3.7 (+1.69%) |
| Royal London Short Term Money Market | 119.7679 | +0.04 (+0.04%) |
| Fidelity Index World | 418.95 | +4.04 (+0.97%) |
| Lazard Emerging Markets | 183.3651 | +1.4 (+0.77%) |
| Vanguard FTSE Global All Cap Index | 264.8758 | +1.62 (+0.62%) |
| Artemis SmartGARP UK Equity | 4541.36 | +31.29 (+0.69%) |
| Name | Buy Price | Change |
|---|---|---|
| LLOYDS GRP. | 103.75 | -1.55 (-1.47%) |
| BP | 453.65 | -24.3 (-5.09%) |
| RELX | 2116 | -17 (-0.8%) |
| LEGAL&GEN. | 266.2 | +3 (+1.14%) |
| LON.STK.EXCH | 7272 | -252 (-3.35%) |
| TAYLOR WIMPEY | 109.75 | +2.6 (+2.43%) |
| SCOTTISH MORT | 1230.5 | +6 (+0.49%) |
| KORE POTASH | 3.7 | +0.2 (+5.88%) |