| Management of your portfolio by your personal Investment Manager, taking investment decisions on your behalf within guidelines agreed with you. | Y | - | - | - |
| Management of your portfolio by your personal Investment Manager, recommending investment decisions for your approval, within guidelines agreed with you. | - | Y | - | - |
| Telephone and written investment advice from your Investment Manager/Stockbroker (as and when required) on individual investments. | Y | Y | a | - |
| Responsibility for the ongoing suitability of your investments within the agreed guidelines. | Y | Y | - | - |
| A valuation of your portfolio at least every six months, plus a written review. | Y | a | a | - |
| A regular valuation of your portfolio, plus a written review, at frequencies to be agreed with your broker. | - | Y | a | - |
| Face-to-face meetings with your Investment Manager/Stockbroker. | Y | Y | a | - |
| Access to our in-house financial planning advisers. | Y | Y | b | b |
| Guidance on capital gains tax planning. | Y | Y | b | b |
| “Stock Market Bulletin”, our regular newsletter for clients, on request. | Y | Y | Y | - |
| "Traders Bulletin" - Technical analysis provides investors with an alternative view of the financial markets. Published daily. | Y | Y | b | b |
| Online access to view your portfolio (if held in nominees or CREST Personal Membership). | Y | Y | Y | Y |
Use of our nominee account for UK stocks and shares which includes: • Collection and processing of UK dividends • A full Securities Report for the tax year-end including: statements of cash and stock movements, a Consolidated Tax Certificate detailing the dividends received for stocks held in our nominee company, and interest received on any cash we have placed on deposit for you • Efficient settlement of sales and purchases. | Y | Y | b | b |
CREST Personal Membership, which includes:
• A full securities report for the tax year-end including statements of cash and stock movements • Efficient settlement of sales and purchases. | Y | Y | b | b |
| Custody for overseas stocks and shares. | b | b | b | b |