- Home
- Our Business
- Services
- Products
- Funds
- Investor Relations
- Careers
- Contact Us
- Media
- Blog
- My Account
General enquiries: 020 7739 8200 / Become a client: 020 7149 6437 / Media site
| Discretionary Management | Advisory Managed | |
|---|---|---|
| Management of portfolios by a personal Investment Manager, taking investment decisions on your clients' behalf within guidelines agreed with them. | Y | - |
| Management of portfolios by your personal Investment Manager, recommending investment decisions for your clients' approval, within guidelines agreed with them. | - | Y |
| Telephone and written investment advice from an Investment Manager (as and when required) on individual investments. | Y | Y |
| Responsibility for the ongoing suitability of your clients' investments within the agreed guidelines. | Y | Y |
| A valuation of portfolios at least every six months, plus a written review. | Y | a |
| A regular valuation of portfolios, plus a written review, at frequencies to be agreed with the broker. | - | Y |
| Face-to-face meetings with an Investment Manager/Stockbroker. | Y | Y |
| Guidance on capital gains tax planning. | Y | Y |
| “Stockmarket Bulletin”, our regular newsletter available on request. | Y | Y |
| Online access to view portfolios. | Y | Y |
| Contract notes, statements and valuations available in a choice of email or hard copy format. | Y | Y |
| Use of our nominee account for UK stocks and shares which includes: • Collection and processing of UK dividends • A full Securities Report for the tax year-end including: statements of stock movements, a Consolidated Tax Certificate detailing the dividends received for stocks held in our nominee company, and interest received on any cash we have placed on deposit • Efficient settlement of sales and purchases. | Y | Y |
| CREST Personal Membership, which includes: • A full securities report for the tax year-end including statements of stock movements • Efficient settlement of sales and purchases. | Y | Y |
| Custody for overseas stocks and shares. | b | b |
Y = Included within management fee
a = Available by arrangement
b = Available at a separate charge
- = Not applicable to the service