- Home
- Our Business
- Services
- Products
- Funds
- Investor Relations
- Careers
- Contact Us
- Media
- Blog
- My Account
General enquiries: 020 7739 8200 / Become a client: 020 7149 6437 / Cookie Policy
| All figures in £000 | |||||
|---|---|---|---|---|---|
| Income Statement | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| REVENUE | 119,636 | 125,573 | 114,992 | 101,752 | 105,564 |
| Administrative expenses | (111,663) | (112,687) | (105,356) | (93,834) | (95,225) |
| Other income | 89 | 63 | 88 | 13 | - |
| OPERATING PROFIT | 8,062 | 12,949 | 9,724 | 7,931 | 10,339 |
| Interest payable | (67) | (53) | (22) | (106) | (100) |
| Interest receivable | 449 | 444 | 399 | 1,445 | 2,078 |
| Profit on disposal of investments | 34 | 37 | 170 | (56) | 80 |
| PROFIT BEFORE TAX | 8,452 | 13,377 | 10,271 | 9,214 | 12,397 |
| Taxation | (2,553) | (3,857) | (3,428) | (2,746) | (3,459) |
| PROFIT AFTER TAX | 5,929 | 9,520 | 6,843 | 6,468 | 8,938 |
| Profit attributable to minority interest | - | - | - | - | - |
| PROFIT ATTRIBUTABLE TO SHAREHOLDERS | 5,929 | 9,520 | 6,843 | 6,468 | 8,938 |
| BASIC EARNINGS PER SHARE (p) | 13.12 | 21.42 | 15.44 | 14.65 | 20.89 |
| DILUTED EARNINGS PER SHARE (p) | 13.08 | 21.40 | 15.44 | 14.65 | 20.21 |
| DIVIDENDS PER SHARE DECLARED FOR THE YEAR (p) | 11.25 | 10.75 | 9.45 | 8.75 | 8.60 |
| MARGIN % | 7.06% | 10.65% | 8.93% | 9.06% | 11.74% |
| All figures in £000 | |||||
| Balance Sheet | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| FIXED ASSETS | |||||
| Goodwill | 25,450 | 25,450 | 25,450 | 25,450 | 23,238 |
| Intangible assets | 9,978 | 8,676 | 9,978 | 11,197 | 5,561 |
| Property, plant and equipment | 6,832 | 6,216 | 6,070 | 7,747 | 7,420 |
| Deferred tax assets | 922 | 534 | 516 | 587 | - |
| Trade and other receivables | 1,219 | 1,431 | 1,511 | - | - |
| Available for sale investments | 5,493 | 5,223 | 6,426 | 6,200 | 4,907 |
| 49,070 | 47,530 | 49,951 | 51,181 | 41,126 | |
| CURRENT ASSETS | |||||
| Trade and other receivables | 267,315 | 224,720 | 188,103 | 257,187 | 299,052 |
| Held for trading investments | 211 | 170 | 75 | 163 | 2,575 |
| Cash and cash equivalents | 41,910 | 45,540 | 36,617 | 35,951 | 32,527 |
| 309,436 | 270,430 | 224,795 | 293,301 | 334,154 | |
| CURRENT LIABILITIES | |||||
| Financial liabilities | (157) | (94) | (843) | (1,749) | (519) |
| Trade and other payables | (269,517) | (230,613) | (192,945) | (264,363) | (297,341) |
| Current tax liabilities | (714) | (1,772) | (1,662) | (574) | (798 |
| (270,388) | (232,479) | (195,450) | (266,686) | (298,658) | |
| NET CURRENT ASSETS | 39,048 | 37,951 | 29,345 | 26,615 | 35,496 |
| NON-CURRENT LIABILITIES | |||||
| Financial liabilities | - | - | (15) | (28) | (1,404) |
| Retirement benefit liability | (5,936) | (3,357) | (4,956) | (3,894) | (1,952) |
| Deferred tax liabilities | - | - | - | - | (195) |
| Other non-current liabilities | (500) | - | (900) | (1,724) | (1,992) |
| (6,436) | (3,357) | (5,871) | (5,646) | (5,543) | |
| NET ASSETS | 81,682 | 82,124 | 73,425 | 72,150 | 71,079 |
| SHAREHOLDERS' EQUITY | |||||
| Ordinary shares | 11,308 | 11,265 | 11,136 | 11,035 | 11,029 |
| Share premium | 2,545 | 2,491 | 1,772 | 1,873 | 1,855 |
| Other reserves | 1,493 | 1,463 | 2,323 | 2,295 | 2,509 |
| Retained earnings | 66,283 | 66,852 | 58,097 | 56,850 | 55,589 |
| TOTAL SHAREHOLDERS' EQUITY | 81,629 | 82,071 | 73,328 | 72,053 | 70,982 |
| Minority interest in equity | 53 | 53 | 97 | 97 | 97 |
| TOTAL EQUITY | 81,682 | 82,124 | 73,425 | 72,150 | 71,079 |
| NET ASSET VALUE PER SHARE (p) | 180.57 | 182.25 | 164.82 | 163.47 | 161.11 |
| RETURN ON INVESTMENT% | 10.35 | 16.29% | 13.99% | 12.78% | 17.44% |
The financial information set out in these schedules is unaudited and does not comprise statutory accounts for the purposes of the Companies Act 2006.